Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Rental | Rental |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 2250 | 2250 |
Room Rent (Rs./Year) | 1150 | 1150 |
Electricity Charges (Rs./Year) | 200 | 200 |
Caution Deposit in Rs. | 2500 | 2500 |
Establishment Charges (Rs./Year) | 100000 | 100000 |
Admission Fee (Rs./Year) | 150 | 150 |
Transport Facilities | |
Information will be updated soon! |