Hostel Facilities | Boys | Girls |
Accommodation Available for UG | Yes | Yes |
Permanent or rental (P/R) | Permanent | Permanent |
Type of Mess (Veg/NV) | Veg/Non-Veg | Veg/Non-Veg |
Mess Bill in Rs./Year (Approx) | 21600 | 21600 |
Room Rent (Rs./Year) | 10000 | 10000 |
Electricity Charges (Rs./Year) | 1200 | 1200 |
Caution Deposit in Rs. | 5000 | 5000 |
Establishment Charges (Rs./Year) | 1000 | 1000 |
Admission Fee (Rs./Year) | 250 | 250 |
Transport Facilities | |
Transport Optional or Compulsory | Optional |
Min Charges / Student / Year in RS | 10000 |
Max Charges / Student / Year in RS | 20000 |